Mayer Market Report
$209,036
AVERAGE PRICE OF 143 HOMES$1,399,975
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$323,833
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$300,975
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $209,036 |
Avg Bedrooms | 1.13 beds |
Avg Bathrooms | .85 bath |
Average Price by Bedrooms
1 bedroom | $430,000 |
2 bedrooms | $244,233 |
3 bedrooms | $334,727 |
4 bedrooms | $424,425 |
5 bedrooms | $1,299,900 |
Mayer Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 149 | 145 | 157 | 165 | 170 |
Average Price | $222,008 | $225,093 | $205,572 | $190,700 | $176,306 |
Avg Price Change | -1.39% | +9.50% | +7.80% | +8.16% | +10.47% |
Median Price | $111,849 | $136,108 | $124,196 | $102,320 | $79,083 |
Med Price Change | -21.69% | +9.59% | +21.38% | +29.38% | +7.87% |
Avg Bedrooms | 1.1 beds | 1.15 beds | 1.07 beds | .99 bed | .91 bed |
Avg Bathrooms | .82 bath | .86 bath | .81 bath | .76 bath | .71 bath |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 143 | $209,036 | 176 days |
Multi-Million Dollar Homes | 4 | $1,399,975 | 161 days |
Newly Built Homes | 6 | $323,833 | 41 days |
Reduced Price Homes | 4 | $300,975 | 57 days |