Prescott Valley Market Report
$598,565
AVERAGE PRICE OF 514 HOMES$1,976,602
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$739,415
AVERAGE PRICE OF 110 NEWLY BUILT HOMES$1,404,933
AVERAGE PRICE OF 3 HOMES WITH A POOL$620,902
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
Average Price | $598,565 |
Avg Bedrooms | 2.2 beds |
Avg Bathrooms | 1.79 baths |
Average Price by Bedrooms
1 bedroom | $213,033 |
2 bedrooms | $464,398 |
3 bedrooms | $585,517 |
4 bedrooms | $791,095 |
5 bedrooms | $926,999 |
Prescott Valley Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 523 | 503 | 474 | 481 | 489 |
Average Price | $609,644 | $612,574 | $592,870 | $593,031 | $577,701 |
Avg Price Change | -0.48% | +3.32% | -0.03% | +2.65% | +2.24% |
Median Price | $502,176 | $519,412 | $524,951 | $525,834 | $516,658 |
Med Price Change | -3.43% | -1.07% | -0.17% | +1.78% | +5.17% |
Avg Bedrooms | 2.25 beds | 2.28 beds | 2.3 beds | 2.35 beds | 2.31 beds |
Avg Bathrooms | 1.83 baths | 1.9 baths | 1.93 baths | 1.95 baths | 1.91 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 514 | $598,565 | 106 days |
Multi-Million Dollar Homes | 42 | $1,976,602 | 180 days |
Newly Built Homes | 110 | $739,415 | 117 days |
Homes with a Pool | 3 | $1,404,933 | 105 days |
Reduced Price Homes | 26 | $620,902 | 62 days |